Publications
You can find the latest publications on the right-hand side.
For the full set of publicly available documents, please see below.
2024
Event | Press Release | Webcast | Reports |
---|---|---|---|
24FY results | |||
24Q3 trading update | |||
24H1 results | View | Presentation | Semi-annual report |
24Q1 trading update | View | Presentation |
2023
Event | Press Release | Webcast | Reports |
---|---|---|---|
23FY results | View | Presentation | |
23Q3 trading update | View | Presentation | |
23H1 results | View | Presentation | Semi-annual report |
23Q1 trading update | View | Presentation | |
Capital Markets Day (May 10) | View | Presentation |
2022
Event | Press Release | Webcast | Reports |
---|---|---|---|
22FY results | View | View | |
22Q3 trading update | View | View | |
22H1 results | View | View | Semi-annual report |
22Q1 trading update | View | View |
2021
Event | Press Release | Webcast | Reports |
---|---|---|---|
21FY results | View | View | |
21Q3 trading update | View | View | |
21H1 results | View | View | Semi-annual report |
21Q1 trading update | View | View |
2020
Event | Press Release | Webcast | Reports |
---|---|---|---|
20FY results | View | View | Annual report |
20Q3 trading update | View | View | |
20H1 results | View | View | Semi-annual report |
20Q1 trading update | View | View |
Other publications
IR distribution list
Subscribe to the IR news distribution list to stay up-to-date of the latest financial news and news flashes.